Forestry
2020 Brushing – Awarded to Radke
Auction Results
Company | Bid Per/mile | Bid Total | Bid Details |
---|---|---|---|
Silver Hill Land | $2,217.42 | $102,955.46 | Bid covers all roads |
Hull Forest Products | $1,750.00 | $83,300.00 | Bid covers all roads |
Up Country Land | $570.00 | $7,284.00 | Bid covers five roads |
Radtke (awardee) | $695.00 | $33,082.00 | Bid covers all roads |
L Murphy Construction | $2,343.95 | $111,572.00 | Bid covers all roads |
Beaver River Road – Awarded to Silver Hill Land Improvements
Auction Results
Company | Bid |
---|---|
Silver Hill Land Improvements (awardee) | $32,284.62 |
Phil Hegfors | $47,312.97 |
JBL Trucking and Excavating | $51,190.80 |