County Offices Standard Open Hours
Monday through Friday – 8:00 AM to 4:30 PM
Saturday and Sunday – Closed
Note: Some county departments have different hours of operation, these changes are noted on their individual department pages.
Holiday Closures by Department
Courthouse, Forestry | Emergency Management, Human Resources, Commissioners | Highway | Human Services | Sheriff | |
---|---|---|---|---|---|
New Year's Day December 31st (observed) | Closed | Closed | Closed | Closed | Closed |
Martin Luther King, Jr. January 17th | Closed | Closed | Open | Closed | Open |
Presidents' Day February 21st | Closed | Closed | Open | Closed | Open |
Good Friday April 15th | Open | Open | Closed | Open | Closed |
Memorial Day May 30th | Closed | Closed | Closed | Closed | Closed |
Independence Day July 4th | Closed | Closed | Closed | Closed | Closed |
Labor Day September 5th | Closed | Closed | Closed | Closed | Closed |
Columbus Day October 10th | Open | Open | Closed | Open | Closed |
Veteran's Day November 11th | Closed | Closed | Closed | Closed | Closed |
Thanksgiving Day November 24th | Closed | Closed | Closed | Closed | Closed |
Day after Thanksgiving November 25th | Closed | Closed | Closed | Closed | Open* |
Christmas Eve Day December 23rd (observed) | Open | Closed | Closed | Closed | Closed |
Christmas Day December 26th (observed) | Closed | Closed | Closed | Closed | Closed |
New Year's Day January 2nd (observed) | Closed | Closed | Closed | Closed | Closed |
*Limited staffing: cooks, work crew leader/911-technician, jail administrator, administrative assistant and Chief Deputy Sheriff are NOT available this day.
Holiday calendar subject to Collective Bargaining Agreements and County Board review.